Kaly Coletrain
Life Group Pastor
(760) 724-6700 x297
Email
The Jordan (Ages 18-25)
Single Adults, 18-25 years old
The college-aged years - They're some of the most exciting and crucial years as you explore and set the direction of how you are going to live the rest of your life! Our passion is to help you know how to have Jesus Christ at the center of this process and to know how to live for Him. Our desire is to be an authentic community you can connect to so you will be empowered to love and worship God, transformed to grow in maturity, and equipped to serve.
Life Groups are available Monday-Wednesday nights from 7-9PM and they meet in homes around North County. If you have any questions about joining a Life Group or would like more information, please contact Kaly Coletrain at (760) 724-6700 x297 or at kcoletrain@northcoastchurch.com.
Groups
Leader | Focus | Day | Openings | |
---|---|---|---|---|
View | Bates, Nate & Kelley, Aspen | Sermon-based, Men & Women 18-25 | Monday | 1 |
View | Bauer, Collin & Willis, Shannon | Sermon-based, Men & Women 18-25 | Wednesday | 0 |
View | Breazeale, Sean & Arnold, Mojale | Sermon-based, Men & Women 18-25 | Monday | 0 |
View | Cabrera, Gabby | Sermon-based, Women Only | Monday | 7 |
View | Cavalier, James & Cavalier, Alyssa | Sermon-based, Men & Women 18-25 | Monday | 0 |
View | Coletrain, George & Kaly | Sermon-based, Men & Women 18-25 | Monday | 0 |
View | Edmiston, Lili & Solorzano, Josh | Sermon-based, Men & Women 18-25 | Monday | 7 |
View | Graf, Jared & Bommino, Fabiana | Sermon-based, Men & Women 18-25 | Monday | 3 |
View | Gross, Nehemiah & McQuead, Rachel | Sermon-based, Men & Women 18-25 | Tuesday | 1 |
View | Hay, Whitney & Alvarado, Sophia | Sermon-based, Women Only | Monday | 2 |
View | Haywood, Tahj & Erica Dory | Sermon-based, Men & Women 18-25 | Tuesday | 2 |
View | Ingram, JJ & Reyes, Darlena | Sermon-based, Men & Women 18-25 | Monday | 7 |
View | Jonsson, Jared & Pillsbury, Abby | Sermon-based, Men & Women 18-25 | Monday | 0 |
View | Kuran, Zach & Janey, Lily | Sermon-based, Men & Women 18-25 | Monday | 0 |
View | Litzenberg, Zach & Stephen, Alison | Sermon-based, Men & Women 18-25 | Tuesday | 0 |
View | Lloyd, Thomas & Stewart, Amanda | Sermon-based, Men & Women 18-25 | Monday | 1 |
View | Martin, Matt & Brown, Amber | Sermon-based, Men & Women 18-25 | Monday | 1 |
View | Peters, Michael & Lundy, Kate | Sermon-based, Men & Women 18-25 | Tuesday | 0 |
View | Pine, Tanner & Brookes, Keianna | Sermon-based, Men & Women 18-25 | Monday | 0 |
View | Polfer, Allen & Debra | Sermon-based, Men & Women 18-25 | Monday | 1 |
View | Robinson, Taylor & Ulrich, Becky | Sermon-based, Men & Women 18-25 | Monday | 2 |
View | Suyenaga, Bryce & Martinez, Molly | Sermon-based, Men & Women 18-25 | Monday | 0 |
View | Villejo, Jed & Olsen, Montana | Sermon-based, Men & Women 18-25 | Monday | 0 |
View | Votaw, Isaiah & Morgan | Sermon-based, Men & Women 18-25 | Tuesday | 0 |
View | Webster, Chase & Suvia, Blake | Sermon-based, Men & Women 18-25 | Monday | 0 |
View | Youngdale, Brandon & Youngdale, Danielle | Sermon-based, Men & Women 18-25 | Monday | 0 |
Ministry Contacts
To join a group or for additional information, contact:


Christie Ross
Life Group Admin
(760) 724-6700 x132
Email